| | | BL wins toss, elects to receive, FU to defend S goal |
Fu | 1-10 | at Fu35 | Start of 1st quarter, clock 12:00, FU ball on FU35. |
| | | E.Haggi kickoff 61 yards to the BL4, C.McClendon return 68 yards to the FU28 (F.Reuter). |
Bl | 1-10 | at Fu28 | NEWYORKER LIONS BR. drive start at 11:48. |
Bl | 1-10 | at Fu28 | B.Conette rush left guard for 3 yards to the FU25 (S.Silva Gomez). |
Bl | 2-7 | at Fu25 | B.Conette short middle pass complete to R.Sebeille for 7 yards to the FU18, 1ST DOWN BL (F.Lowery). |
Bl | 1-10 | at Fu18 | C.McClendon rush right end for 2 yards to the FU16 (M.Hor). |
Bl | 2-8 | at Fu16 | C.McClendon rush right end for loss of 1 yard to the FU17 (F.Lowery). |
Bl | 3-9 | at Fu17 | B.Conette deep left pass incomplete to N.Schumann. |
Bl | 4-9 | at Fu17 | T.Goebel field goal attempt from 34 GOOD, clock 08:56. |
| | | NewYorker Lions Br. 3, Frankfurt Universe 0 |
| | | Drive: 6 plays, 11 yards, TOP 03:00 |
| | | J.Hilgenfeldt kickoff 53 yards to the FU12, F.Lowery return 21 yards to the FU33 (B.Jackson). |
Fu | 1-10 | at Fu33 | FRANKFURT UNIVERSE drive start at 08:48. |
Fu | 1-10 | at Fu33 | S.Cluley sacked for loss of 5 yards to the FU28 (G.Burmeister). |
Fu | 2-15 | at Fu28 | S.Cluley rush left tackle for 44 yards to the BL28, 1ST DOWN FU (L.Steffen;B.Barnes). |
Fu | 1-10 | at Bl28 | J.Rodney rush left end for 8 yards to the BL20 (R.Salonen). |
Fu | 2-2 | at Bl20 | S.Cluley deep right pass incomplete. |
Fu | 3-2 | at Bl20 | Timeout Frankfurt Universe, clock 06:35. |
Fu | 3-2 | at Bl20 | J.Rodney rush left tackle for 1 yard to the BL19 (J.Falk). |
Fu | 4-1 | at Bl19 | S.Cluley rush up middle for 1 yard to the BL18, 1ST DOWN FU (P.Finke;R.Salonen). |
Fu | 1-10 | at Bl18 | S.Cluley short middle pass complete to G.Robinson for 8 yards to the BL10 (R.Salonen). |
Fu | 2-2 | at Bl10 | J.Rodney rush left tackle for 3 yards to the BL7, 1ST DOWN FU (P.Finke;J.Falk). |
Fu | 1-G | at Bl07 | S.Cluley short right pass complete to S.Sagne for 7 yards to the BL0, TOUCHDOWN, clock 04:17, M.Siemssen kick attempt failed (blocked), returned by B.Barnes for defensive PAT (blocked by B.Jackson). |
| | | Frankfurt Universe 6, NewYorker Lions Br. 3 |
| | | Drive: 9 plays, 67 yards, TOP 04:31 |
| | | E.Haggi kickoff 65 yards to the BL0, touchback. |
Bl | 1-10 | at Bl25 | NEWYORKER LIONS BR. drive start at 04:17. |
Bl | 1-10 | at Bl25 | C.McClendon rush left guard for 8 yards to the BL33 (K.King). |
Bl | 2-2 | at Bl33 | B.Conette short middle pass complete to J.Holtz for 17 yards to the 50 yardline, 1ST DOWN BL. |
Bl | 1-10 | at Bl50 | B.Conette rush right tackle for 9 yards to the FU41 (K.King;F.Reuter). |
Bl | 2-1 | at Fu41 | B.Conette rush right end for 5 yards to the FU36, 1ST DOWN BL (F.Reuter). |
Bl | 1-10 | at Fu36 | C.McClendon rush right tackle for loss of 1 yard to the FU37, fumble by C.McClendon recovered by FU F.Lowery at FU41, F.Lowery for 12 yards to the BL47 (B.Conette). |
| | | Drive: 5 plays, 34 yards, TOP 02:40 |
Fu | 1-10 | at Bl47 | FRANKFURT UNIVERSE drive start at 01:37. |
Fu | 1-10 | at Bl47 | S.Cluley short right pass complete to G.Robinson for 3 yards to the BL44 (B.Barnes;L.Steffen). |
Fu | 2-7 | at Bl44 | J.Rodney rush left guard for 5 yards to the BL39 (E.Yeboah;J.Falk). |
Fu | 3-2 | at Bl39 | PENALTY FU Delay of Game (S.Cluley) 5 yards to the BL44. |
| | | Drive: 2 plays, 3 yards, TOP 01:47 |
| | | Frankfurt Universe 6, NewYorker Lions Br. 5 |
Fu | 3-7 | at Bl44 | Start of 2nd quarter, clock 12:00. |
Fu | 3-7 | at Bl44 | S.Cluley deep left pass incomplete to L.Regler (T.Robinson). |
Fu | 4-7 | at Bl44 | M.Siemssen punt 4 yards to the BL40, out-of-bounds. |
| | | Drive: 3 plays, 3 yards, TOP 01:47 |
Bl | 1-10 | at Bl40 | NEWYORKER LIONS BR. drive start at 11:50. |
Bl | 1-10 | at Bl40 | B.Conette rush left end for 15 yards to the FU45, 1ST DOWN BL (S.Gauthier). |
Bl | 1-10 | at Fu45 | B.Conette deep middle pass incomplete. |
Bl | 2-10 | at Fu45 | B.Conette rush left end for 4 yards to the FU41 (J.Silva Gomez;S.Gauthier). |
Bl | 3-6 | at Fu41 | S.Weishaupt deep right pass complete to N.Roemer for 13 yards to the FU28, 1ST DOWN BL, out-of-bounds, PENALTY FU Roughing the passer (S.Souleymanov) 14 yards to the FU14, 1ST DOWN BL. |
Bl | 1-10 | at Fu14 | C.McClendon rush right end for 6 yards to the FU8 (K.Homri), PENALTY FU Unsportsmanlike Conduct (S.Silva Gomez) 4 yards to the FU4, 1ST DOWN BL. |
Bl | 1-G | at Fu04 | C.McClendon rush left guard for 4 yards to the FU0, TOUCHDOWN (K.Homri), clock 10:05, T.Goebel kick attempt good. |
| | | NewYorker Lions Br. 12, Frankfurt Universe 6 |
Bl | 1-G | at Bl35 | BL 1 now wearing 98. |
| | | Drive: 6 plays, 60 yards, TOP 01:51 |
| | | J.Hilgenfeldt kickoff 65 yards to the FU0, F.Lowery return 21 yards to the FU21 (A.Steinohrt). |
Fu | 1-10 | at Fu21 | FRANKFURT UNIVERSE drive start at 09:59. |
Fu | 1-10 | at Fu21 | J.Rodney rush left guard for no gain to the FU21 (P.Finke). |
Fu | 2-10 | at Fu21 | S.Cluley short left pass incomplete. |
Fu | 3-10 | at Fu21 | S.Cluley deep left pass complete to L.Regler for 30 yards to the BL49, 1ST DOWN FU (T.Robinson;J.White). |
Fu | 1-10 | at Bl49 | J.Rodney rush right end for 1 yard to the BL48 (L.Steffen;J.Falk). |
Fu | 2-9 | at Bl48 | S.Cluley short left pass complete to S.Sagne for 6 yards to the BL42 (T.Robinson). |
Fu | 3-3 | at Bl42 | J.Rodney rush left end for 4 yards to the BL38, 1ST DOWN FU (B.Jackson). |
Fu | 1-10 | at Bl38 | J.Rodney rush right guard for 8 yards to the BL30 (B.Jackson), PENALTY FU Offense Holding (L.Hampel) 10 yards to the BL48, NO PLAY. |
Fu | 1-20 | at Bl48 | S.Cluley deep middle pass complete to S.Sagne for 29 yards to the BL19, 1ST DOWN FU (B.Barnes). |
Fu | 1-10 | at Bl19 | J.Rodney rush left guard for no gain to the BL19 (E.Yeboah). |
Fu | 2-10 | at Bl19 | S.Cluley deep middle pass incomplete to S.Sagne. |
Fu | 3-10 | at Bl19 | Timeout Frankfurt Universe, clock 05:22. |
Fu | 3-10 | at Bl19 | S.Cluley short right pass intercepted by B.Barnes at the BL1, B.Barnes return 16 yards to the BL17 (L.Regler). |
| | | Drive: 10 plays, 60 yards, TOP 04:48 |
Bl | 1-10 | at Bl17 | NEWYORKER LIONS BR. drive start at 05:11. |
Bl | 1-10 | at Bl17 | C.McClendon rush right end for 13 yards to the BL30, 1ST DOWN BL (S.Silva Gomez). |
Bl | 1-10 | at Bl30 | C.McClendon rush left guard for 1 yard to the BL31 (K.King). |
Bl | 2-9 | at Bl31 | C.McClendon rush left guard for 1 yard to the BL32 (K.King). |
Bl | 3-8 | at Bl32 | S.Weishaupt screen right pass complete to C.McClendon for 9 yards to the BL41, 1ST DOWN BL (S.Silva Gomez). |
Bl | 1-10 | at Bl41 | C.McClendon rush left end for 4 yards to the BL45 (K.King). |
Bl | 2-6 | at Bl45 | S.Weishaupt outside left pass complete to J.Hilgenfeldt for loss of 3 yards to the BL42 (N.Weisse). |
Bl | 3-9 | at Bl42 | S.Weishaupt deep right pass complete to N.Roemer for 10 yards to the FU48, 1ST DOWN BL (F.Lowery). |
Bl | 1-10 | at Fu48 | C.McClendon rush left end for 11 yards to the FU37, 1ST DOWN BL (F.Lowery). |
Bl | 1-10 | at Fu37 | S.Weishaupt sacked for loss of 6 yards to the FU43 (S.Silva Gomez). |
Bl | 2-16 | at Fu43 | C.McClendon rush left end for 10 yards to the FU33 (J.Milliken). |
Bl | 3-6 | at Fu33 | Timeout NewYorker Lions Br., clock 00:34. |
Bl | 3-6 | at Fu33 | C.McClendon rush left end for 10 yards to the FU23, 1ST DOWN BL (J.Milliken). |
Bl | 1-10 | at Fu23 | Timeout NewYorker Lions Br., clock 00:25. |
Bl | 1-10 | at Fu23 | S.Weishaupt short middle pass complete to J.Hilgenfeldt for 15 yards to the FU8, 1ST DOWN BL (F.Lowery). |
Bl | 1-G | at Fu08 | Timeout NewYorker Lions Br., clock 00:11. |
Bl | 1-G | at Fu08 | S.Weishaupt short left pass incomplete to N.Roemer (J.Milliken), PENALTY FU Defense Pass Interference (J.Milliken) 6 yards to the FU2, 1ST DOWN BL, NO PLAY. |
Bl | 1-G | at Fu02 | Timeout Frankfurt Universe, clock 00:06. |
Bl | 1-G | at Fu02 | T.Goebel field goal attempt from 19 GOOD, clock 00:03. |
| | | NewYorker Lions Br. 15, Frankfurt Universe 6 |
| | | Drive: 13 plays, 81 yards, TOP 05:11 |
| | | J.Hilgenfeldt kickoff 45 yards to the FU20, F.Lowery return 5 yards to the FU25 (R.Papke;B.Jackson). |
Fu | 1-10 | at Fu25 | FRANKFURT UNIVERSE drive start at 00:00. |
Fu | 1-10 | at Fu25 | End of half, clock 00:00. |
| | | NewYorker Lions Br. 15, Frankfurt Universe 6 |
Fu | 1-10 | at Fu25 | Start of 3rd quarter, clock 12:00, BL ball on BL35. |
Bl | 1-10 | at Bl35 | PENALTY FU Unsportsmanlike Conduct (F.Lowery) 15 yards to the 50 yardline, 1ST DOWN BL. |
| | | J.Hilgenfeldt kickoff 44 yards to the FU6, G.Robinson return 13 yards to the FU19 (T.Unger). |
Fu | 1-10 | at Fu19 | FRANKFURT UNIVERSE drive start at 11:53. |
Fu | 1-10 | at Fu19 | S.Cluley outside right pass complete to A.Mahoungou for 1 yard to the FU20 (J.Schridde;J.White). |
Fu | 2-9 | at Fu20 | S.Cluley short right pass incomplete to A.Brooks. |
Fu | 3-9 | at Fu20 | S.Cluley deep right pass intercepted by B.Barnes at the FU48, B.Barnes return 0 yards to the FU48. |
| | | Drive: 3 plays, 1 yards, TOP 00:47 |
Bl | 1-10 | at Fu48 | NEWYORKER LIONS BR. drive start at 11:06. |
Bl | 1-10 | at Fu48 | C.McClendon rush right guard for 8 yards to the FU40 (J.Silva Gomez). |
Bl | 2-2 | at Fu40 | C.McClendon rush left guard for 3 yards to the FU37, 1ST DOWN BL (S.Souleymanov). |
Bl | 1-10 | at Fu37 | C.McClendon rush left end for 5 yards to the FU32 (K.Homri). |
Bl | 2-5 | at Fu32 | C.McClendon rush left end for 32 yards to the FU0, 1ST DOWN BL, TOUCHDOWN, clock 09:19, T.Goebel kick attempt good. |
| | | NewYorker Lions Br. 22, Frankfurt Universe 6 |
| | | Drive: 4 plays, 48 yards, TOP 01:47 |
| | | J.Hilgenfeldt kickoff 65 yards to the FU0, touchback. |
Fu | 1-10 | at Fu25 | FRANKFURT UNIVERSE drive start at 09:19. |
Fu | 1-10 | at Fu25 | J.Rodney rush left tackle for 9 yards to the FU34 (J.White). |
Fu | 2-1 | at Fu34 | S.Cluley deep right pass incomplete to S.Sagne (L.Steffen). |
Fu | 3-1 | at Fu34 | J.Rodney rush right guard for 7 yards to the FU41, 1ST DOWN FU (E.Yeboah). |
Fu | 1-10 | at Fu41 | S.Cluley rush left end for 10 yards to the BL49, 1ST DOWN FU, out-of-bounds. |
Fu | 1-10 | at Bl49 | S.Cluley short right pass intercepted by L.Steffen at the BL45, L.Steffen return 55 yards to the FU0, TOUCHDOWN, clock 07:12. |
| | | Drive: 5 plays, 26 yards, TOP 02:07 |
Bl | 1-G | at Fu03 | NEWYORKER LIONS BR. drive start at 07:12. |
| | | T.Goebel kick attempt good. |
| | | NewYorker Lions Br. 29, Frankfurt Universe 6 |
| | | J.Hilgenfeldt kickoff 65 yards to the FU0, touchback. |
Fu | 1-10 | at Fu25 | FRANKFURT UNIVERSE drive start at 07:12. |
Fu | 1-10 | at Fu25 | S.Cluley short left pass incomplete. |
Fu | 2-10 | at Fu25 | S.Cluley deep left pass incomplete. |
Fu | 3-10 | at Fu25 | S.Cluley deep middle pass complete to A.Mahoungou for 17 yards to the FU42, 1ST DOWN FU (J.White;L.Steffen). |
Fu | 1-10 | at Fu42 | J.Rodney rush right tackle for 6 yards to the FU48 (B.Jackson;J.Falk). |
Fu | 2-4 | at Fu48 | J.Rodney rush right guard for no gain to the FU48 (E.Yeboah). |
Fu | 3-4 | at Fu48 | S.Cluley outside left pass complete to A.Brooks for loss of 5 yards to the FU43 (T.Robinson). |
Fu | 4-9 | at Fu43 | M.Siemssen punt 31 yards to the BL26, downed. |
| | | Drive: 6 plays, 18 yards, TOP 03:01 |
Bl | 1-10 | at Bl26 | NEWYORKER LIONS BR. drive start at 04:11. |
Bl | 1-10 | at Bl26 | C.McClendon rush right tackle for 2 yards to the BL28 (S.Souleymanov). |
Bl | 2-8 | at Bl28 | C.McClendon rush right guard for 1 yard to the BL29 (S.Souleymanov). |
Bl | 3-7 | at Bl29 | C.McClendon rush right guard for loss of 2 yards to the BL27 (M.Hor;J.Silva Gomez). |
Bl | 4-9 | at Bl27 | J.Hilgenfeldt rush left end for 18 yards to the BL45, PENALTY BL Offense Holding (T.Unger) 10 yards to the BL35. |
Bl | 4-1 | at Bl35 | J.Hilgenfeldt punt 38 yards to the FU27, out-of-bounds. |
| | | Drive: 4 plays, 9 yards, TOP 02:38 |
Fu | 1-10 | at Fu27 | FRANKFURT UNIVERSE drive start at 01:33. |
Fu | 1-10 | at Fu27 | J.Rodney rush right end for 4 yards to the FU31 (J.Schridde). |
Fu | 2-6 | at Fu31 | S.Cluley deep middle pass incomplete to A.Mahoungou (L.Steffen), PENALTY BL Defense Pass Interference (L.Steffen) 15 yards to the FU46, 1ST DOWN FU, NO PLAY. |
Fu | 1-10 | at Fu46 | S.Cluley short left pass incomplete. |
Fu | 2-10 | at Fu46 | S.Cluley short left pass incomplete. |
Fu | 3-10 | at Fu46 | S.Cluley short middle pass complete to A.Mahoungou for 9 yards to the BL45 (B.Barnes;E.Yeboah). |
Fu | 4-1 | at Bl45 | S.Cluley rush up middle for 3 yards to the BL42, 1ST DOWN FU (L.Orlovicius;P.Finke). |
| | | Drive: 5 plays, 31 yards, TOP 02:28 |
| | | NewYorker Lions Br. 29, Frankfurt Universe 6 |
Fu | 1-10 | at Bl42 | Start of 4th quarter, clock 12:00. |
Fu | 1-10 | at Bl42 | S.Cluley deep right pass intercepted by B.Barnes at the BL20, B.Barnes return to the BL32, out-of-bounds, PENALTY BL Roughing the passer (G.Burmeister) 15 yards to the BL27, 1ST DOWN FU, NO PLAY. |
Fu | 1-10 | at Bl27 | S.Cluley deep right pass complete to A.Mahoungou for 27 yards to the BL0, 1ST DOWN FU, TOUCHDOWN, clock 11:12, M.Siemssen kick attempt failed (blocked) (blocked by B.Jackson). |
| | | NewYorker Lions Br. 29, Frankfurt Universe 12 |
| | | Drive: 6 plays, 73 yards, TOP 02:28 |
| | | E.Haggi kickoff 55 yards to the BL10, C.McClendon return 28 yards to the BL38, out-of-bounds. |
Bl | 1-10 | at Bl38 | NEWYORKER LIONS BR. drive start at 11:05. |
Bl | 1-10 | at Bl38 | C.McClendon rush left guard for 2 yards to the BL40 (K.Homri), PENALTY FU Unsportsmanlike Conduct (J.Milliken) 15 yards to the FU45, 1ST DOWN BL. |
Bl | 1-10 | at Fu45 | C.McClendon rush left end for 14 yards to the FU31, 1ST DOWN BL (F.Reuter). |
Bl | 1-10 | at Fu31 | C.McClendon rush right tackle for 1 yard to the FU30 (J.Silva Gomez). |
Bl | 2-9 | at Fu30 | C.McClendon rush left guard for 4 yards to the FU26 (S.Souleymanov). |
Bl | 3-5 | at Fu26 | C.McClendon rush left guard for loss of 1 yard to the FU27 (S.Souleymanov), PENALTY FU Hands to the face (J.Silva Gomez) 14 yards to the FU13, 1ST DOWN BL. |
Bl | 1-10 | at Fu13 | C.McClendon rush right guard for 3 yards to the FU10 (K.King). |
Bl | 2-7 | at Fu10 | C.McClendon rush left guard for 10 yards to the FU0, 1ST DOWN BL, TOUCHDOWN (K.King), clock 07:32, T.Goebel kick attempt good. |
| | | NewYorker Lions Br. 36, Frankfurt Universe 12 |
| | | Drive: 7 plays, 62 yards, TOP 03:35 |
| | | J.Hilgenfeldt kickoff 43 yards to the FU22, J.Silva Gomez return 0 yards to the FU22. |
Fu | 1-10 | at Fu22 | FRANKFURT UNIVERSE drive start at 07:30. |
Fu | 1-10 | at Fu22 | S.Cluley short left pass complete to S.Sagne for 12 yards to the FU34, 1ST DOWN FU (B.Jackson;T.Robinson). |
Fu | 1-10 | at Fu34 | S.Cluley rush left end for 4 yards to the FU38 (R.Salonen). |
Fu | 2-6 | at Fu38 | S.Cluley deep right pass incomplete. |
Fu | 3-6 | at Fu38 | S.Cluley short right pass complete to S.Sagne for 9 yards to the FU47, G.Robinson for 33 yards to the BL20, 1ST DOWN FU (L.Steffen). |
Fu | 1-10 | at Bl20 | S.Cluley rush right guard for 5 yards to the BL15 (J.Falk). |
Fu | 2-5 | at Bl15 | S.Cluley deep right pass incomplete. |
Fu | 3-5 | at Bl15 | S.Cluley short middle pass complete to G.Robinson for 10 yards to the BL5, 1ST DOWN FU (J.Falk;R.Salonen), PENALTY FU Targeting (J.Christensen) 15 yards to the BL20, deadball foul, PENALTY FU Unsportsmanlike Conduct (S.Sagne) 15 yards to the B
L35. |
Fu | 1-G | at Bl35 | Timeout Frankfurt Universe, clock 05:11. |
Fu | 1-G | at Bl35 | S.Cluley deep right pass complete to G.Robinson for 20 yards to the BL15 (J.White), PENALTY BL Targeting (J.White) 15 yards to the BL20, 1ST DOWN FU, NO PLAY. |
Fu | 1-10 | at Bl20 | S.Cluley pass complete to S.Sagne for 5 yards to the BL15 (R.Papke). |
Fu | 2-5 | at Bl15 | S.Cluley deep middle pass incomplete, PENALTY BL Defense Offside (D.Siegel) 5 yards to the BL10, 1ST DOWN FU, NO PLAY. |
Fu | 1-G | at Bl10 | S.Cluley deep left pass complete to S.Sagne for 10 yards to the BL0, TOUCHDOWN, clock 04:14, S.Cluley pass attempt failed. |
| | | NewYorker Lions Br. 36, Frankfurt Universe 18 |
| | | Drive: 9 plays, 78 yards, TOP 03:16 |
| | | S.Silva Gomez kickoff 26 yards to the BL39, out-of-bounds, BL ball on BL44. |
Bl | 1-10 | at Bl44 | NEWYORKER LIONS BR. drive start at 04:14. |
Bl | 1-10 | at Bl44 | S.Weishaupt rush for loss of 6 yards to the BL38. |
Bl | 2-16 | at Bl38 | Timeout Frankfurt Universe, clock 04:06. |
Bl | 2-16 | at Bl38 | C.McClendon rush right end for loss of 5 yards to the BL33 (S.Gauthier). |
Bl | 3-21 | at Bl33 | C.McClendon rush left tackle for 3 yards to the BL36 (J.Bachmann). |
Bl | 4-18 | at Bl36 | Timeout Frankfurt Universe, clock 03:13. |
Bl | 4-18 | at Bl36 | J.Hilgenfeldt punt 27 yards to the FU37, out-of-bounds. |
| | | Drive: 3 plays, minus 8 yards, TOP 01:07 |
Fu | 1-10 | at Fu37 | FRANKFURT UNIVERSE drive start at 03:07. |
Fu | 1-10 | at Fu37 | S.Cluley short middle pass complete to J.Rodney for 17 yards to the BL46, 1ST DOWN FU (R.Papke). |
Fu | 1-10 | at Bl46 | S.Cluley deep right pass incomplete. |
Fu | 2-10 | at Bl46 | S.Cluley deep left pass complete to S.Sagne for 28 yards to the BL18, 1ST DOWN FU (R.Salonen;P.Finke). |
Fu | 1-10 | at Bl18 | S.Cluley deep right pass incomplete to A.Mahoungou (T.Robinson). |
Fu | 2-10 | at Bl18 | S.Cluley deep middle pass incomplete. |
Fu | 3-10 | at Bl18 | S.Cluley deep middle pass incomplete. |
Fu | 4-10 | at Bl18 | S.Cluley deep middle pass complete to S.Sagne for 18 yards to the BL0 (J.Falk;R.Salonen), clock 01:51, PENALTY FU Ill. Touching (S.Sagne) 0 yards to the BL18, NO PLAY. |
| | | Drive: 6 plays, 45 yards, TOP 01:16 |
Bl | 1-10 | at Bl18 | NEWYORKER LIONS BR. drive start at 01:51. |
Bl | 1-10 | at Bl18 | S.Weishaupt rush kneels down for loss of 1 yard to the BL17. |
Bl | 2-11 | at Bl17 | S.Weishaupt rush kneels down for loss of 1 yard to the BL16. |
Bl | 3-12 | at Bl16 | S.Weishaupt rush kneels down for loss of 1 yard to the BL15. |
Bl | 4-13 | at Bl15 | End of game, clock 00:00. |
| | | Drive: 3 plays, minus 3 yards, TOP 01:51 |
| | | FINAL SCORE |
| | | NewYorker Lions Br. 36, Frankfurt Universe 18 |