| | | SS wins toss, defers, SHU elects to receive, SS to defens S goal |
Shu | 1-10 | at Shu35 | Start of 1st quarter, clock 12:00, SS ball on SS35. |
| | | M.Bausch kickoff 44 yards to the SHU21, D.Doepfner return 7 yards to the SHU28 (F.Metzger). |
Shu | 1-10 | at Shu28 | SCHW.HALL UNICORNS drive start at 11:52. |
Shu | 1-10 | at Shu28 | J.Manyema rush left guard for 8 yards to the SHU36 (K.Kistermann). |
Shu | 2-2 | at Shu36 | J.Manyema rush left guard for 5 yards to the SHU41, 1ST DOWN SHU (B.Hoban;T.Bacher). |
Shu | 1-10 | at Shu41 | M.Ehrenfried short right pass incomplete (F.Metzger). |
Shu | 2-10 | at Shu41 | M.Ehrenfried screen right pass complete to N.Robitaille for 10 yards to the SS49, 1ST DOWN SHU (K.Katz). |
Shu | 1-10 | at Ss49 | B.Ziegler rush right tackle for 9 yards to the SS40 (K.Katz). |
Shu | 2-1 | at Ss40 | M.Ehrenfried deep right pass incomplete to T.Rutenbeck (K.Katz). |
Shu | 3-1 | at Ss40 | D.Washington rush right tackle for 8 yards to the SS32, 1ST DOWN SHU (K.Katz). |
Shu | 1-10 | at Ss32 | M.Ehrenfried short right pass incomplete to T.Rutenbeck. |
Shu | 2-10 | at Ss32 | B.Ziegler rush left end for 1 yard to the SS31 (T.Bentoua). |
Shu | 3-9 | at Ss31 | M.Ehrenfried deep middle pass complete to P.Sieffert for 14 yards to the SS17, 1ST DOWN SHU (K.Katz). |
Shu | 1-10 | at Ss17 | J.Manyema rush right guard for 4 yards to the SS13 (K.Kistermann). |
Shu | 2-6 | at Ss13 | M.Ehrenfried short middle pass complete to N.Robitaille for 13 yards to the SS0, 1ST DOWN SHU, TOUCHDOWN, clock 07:27, T.Stadelmayr kick attempt good. |
| | | Schw.Hall Unicorns 7, Stuttgart Scorpions 0 |
| | | Drive: 12 plays, 72 yards, TOP 04:25 |
| | | T.Stadelmayr kickoff 65 yards to the SS0, touchback. |
Ss | 1-10 | at Ss25 | STUTTGART SCORPIONS drive start at 07:27. |
Ss | 1-10 | at Ss25 | B.Yankson rush right guard for loss of 2 yards to the SS23 (S.Brenner;S.Butsch). |
Ss | 2-12 | at Ss23 | B.Yankson rush left guard for 3 yards to the SS26 (D.Benton). |
Ss | 3-9 | at Ss26 | C.Sullivan short left pass incomplete to R.Balschun, dropped pass. |
Ss | 4-9 | at Ss26 | C.Sullivan punt 37 yards to the SHU37, N.Robitaille return 6 yards to the SHU43 (C.Sullivan), PENALTY SHU Offense Holding (R.Wilson) 10 yards to the SHU33, 1st and 10, SHU ball on SHU33. |
| | | Drive: 3 plays, 1 yards, TOP 01:40 |
Shu | 1-10 | at Shu33 | SCHW.HALL UNICORNS drive start at 05:47. |
Shu | 1-10 | at Shu33 | M.Ehrenfried deep left pass incomplete to A.Adegbesan. |
Shu | 2-10 | at Shu33 | D.Washington rush right guard for 12 yards to the SHU45, 1ST DOWN SHU (B.Hoban;R.Hicks). |
Shu | 1-10 | at Shu45 | M.Ehrenfried deep left pass incomplete to T.Rutenbeck (C.Holmes). |
Shu | 2-10 | at Shu45 | D.Washington rush left end for no gain to the SHU45 (C.Holmes). |
Shu | 3-10 | at Shu45 | M.Ehrenfried short left pass incomplete (T.Bentoua). |
Shu | 4-10 | at Shu45 | J.Joyner punt 45 yards to the SS10, C.Holmes return 19 yards to the SS29 (D.Doepfner). |
| | | Drive: 5 plays, 12 yards, TOP 01:49 |
Ss | 1-10 | at Ss29 | STUTTGART SCORPIONS drive start at 03:58. |
Ss | 1-10 | at Ss29 | C.Sullivan screen left pass complete to R.Balschun for 6 yards to the SS35 (C.Pastorino). |
Ss | 2-4 | at Ss35 | C.Sullivan rush right end for 9 yards to the SS44, 1ST DOWN SS, out-of-bounds (C.Pastorino). |
Ss | 1-10 | at Ss44 | C.Sullivan screen left pass complete to S.Mueller for loss of 4 yards to the SS40 (R.Wilson). |
Ss | 2-14 | at Ss40 | C.Sullivan deep middle pass complete to M.Camanse for 15 yards to the SHU45, 1ST DOWN SS (S.Wegner). |
Ss | 1-10 | at Shu45 | B.Yankson rush left guard for loss of 2 yards to the SHU47 (A.Kress). |
Ss | 2-12 | at Shu47 | Z.Parks rush left end for 2 yards to the SHU45, out-of-bounds (N.Knoblauch). |
| | | Drive: 6 plays, 26 yards, TOP 04:10 |
| | | Schw.Hall Unicorns 7, Stuttgart Scorpions 0 |
Ss | 3-10 | at Shu45 | Start of 2nd quarter, clock 12:00. |
Ss | 3-10 | at Shu45 | C.Sullivan deep right pass incomplete. |
Ss | 4-10 | at Shu45 | Timeout Schw.Hall Unicorns, clock 11:54. |
Ss | 4-10 | at Shu45 | C.Sullivan punt 26 yards to the SHU19, out-of-bounds. |
| | | Drive: 7 plays, 26 yards, TOP 04:10 |
Shu | 1-10 | at Shu19 | SCHW.HALL UNICORNS drive start at 11:48. |
Shu | 1-10 | at Shu19 | J.Manyema rush left guard for 5 yards to the SHU24 (G.Klenk). |
Shu | 2-5 | at Shu24 | M.Ehrenfried short right pass intercepted by K.Katz at the SHU27, K.Katz return 27 yards to the SHU0, TOUCHDOWN, clock 11:04. |
| | | Drive: 2 plays, 5 yards, TOP 00:44 |
Ss | 1-G | at Shu03 | STUTTGART SCORPIONS drive start at 11:04. |
Ss | 1-G | at Shu03 | Timeout Stuttgart Scorpions, clock 11:04. |
| | | M.Bausch kick attempt good. |
| | | Schw.Hall Unicorns 7, Stuttgart Scorpions 7 |
| | | M.Bausch kickoff 44 yards to the SHU21, R.Wilson return 19 yards to the SHU40 (D.Kovacevic). |
Shu | 1-10 | at Shu40 | SCHW.HALL UNICORNS drive start at 10:56. |
Shu | 1-10 | at Shu40 | D.Washington rush left guard for 6 yards to the SHU46 (F.Metzger). |
Shu | 2-4 | at Shu46 | M.Ehrenfried SLC pass complete to A.Adegbesan for 25 yards to the SS29, 1ST DOWN SHU, out-of-bounds (K.Katz). |
Shu | 1-10 | at Ss29 | M.Ehrenfried short left pass complete to N.Robitaille for 26 yards to the SS3, 1ST DOWN SHU (K.Katz). |
Shu | 1-G | at Ss03 | D.Washington rush left guard for 2 yards to the SS1 (G.Klenk;P.Ungericht). |
Shu | 2-G | at Ss01 | PENALTY SHU False Start 5 yards to the SS6. |
Shu | 2-G | at Ss06 | M.Ehrenfried short middle pass incomplete to A.Adegbesan. |
Shu | 3-G | at Ss06 | J.Manyema rush left tackle for 4 yards to the SS2 (G.Klenk), PENALTY SS Unneccessary Roughness (P.Ungericht) 1 yards to the SS1, 1ST DOWN SHU. |
Shu | 1-G | at Ss01 | J.Manyema rush left guard for 1 yard to the SS0, TOUCHDOWN, clock 08:35, T.Stadelmayr kick attempt good. |
| | | Schw.Hall Unicorns 14, Stuttgart Scorpions 7 |
| | | Drive: 7 plays, 60 yards, TOP 02:32 |
| | | T.Stadelmayr kickoff 65 yards to the SS0, R.Hicks return 36 yards to the SS36 (M.Schuele;J.Nkembi). |
Ss | 1-10 | at Ss36 | STUTTGART SCORPIONS drive start at 08:24. |
Ss | 1-10 | at Ss36 | M.Camanse rush right end for 6 yards to the SS42 (C.Pastorino). |
Ss | 2-4 | at Ss42 | Z.Parks rush right tackle for loss of 4 yards to the SS38 (D.McCray). |
Ss | 3-8 | at Ss38 | C.Sullivan short right pass complete to R.Balschun for 3 yards to the SS41, out-of-bounds (R.Wilson). |
Ss | 4-5 | at Ss41 | C.Sullivan punt 34 yards to the SHU25, out-of-bounds. |
| | | Drive: 3 plays, 5 yards, TOP 02:19 |
Shu | 1-10 | at Shu25 | SCHW.HALL UNICORNS drive start at 06:05. |
Shu | 1-10 | at Shu25 | M.Ehrenfried short left pass complete to A.Adegbesan for 9 yards to the SHU34 (C.Holmes). |
Shu | 2-1 | at Shu34 | D.Washington rush left guard for 3 yards to the SHU37, 1ST DOWN SHU (A.Kozlicic;F.Metzger). |
Shu | 1-10 | at Shu37 | M.Ehrenfried deep middle pass incomplete, PENALTY SHU Offense Holding (M.Urmes) 10 yards to the SHU27, NO PLAY. |
Shu | 1-20 | at Shu27 | J.Manyema rush left guard for 7 yards to the SHU34 (F.Metzger). |
Shu | 2-13 | at Shu34 | J.Manyema rush right guard for 9 yards to the SHU43 (K.Kistermann). |
Shu | 3-4 | at Shu43 | M.Ehrenfried short middle pass incomplete to N.Robitaille, dropped pass. |
Shu | 4-4 | at Shu43 | J.Joyner punt 48 yards to the SS9, out-of-bounds. |
| | | Drive: 5 plays, 18 yards, TOP 02:46 |
Ss | 1-10 | at Ss09 | STUTTGART SCORPIONS drive start at 03:19. |
Ss | 1-10 | at Ss09 | Z.Parks rush left end for 1 yard to the SS10 (S.Brenner). |
Ss | 2-9 | at Ss10 | M.Camanse deep right pass incomplete (C.Pastorino). |
Ss | 3-9 | at Ss10 | C.Sullivan rush up middle for no gain to the SS10, fumble by C.Sullivan recovered by SS P.Geiger at SS10. |
Ss | 4-9 | at Ss10 | PENALTY SS Delay of Game (K.Katz) 5 yards to the SS5. |
Ss | 4-14 | at Ss05 | C.Sullivan punt 40 yards to the SS45, N.Robitaille return 9 yards to the SS36 (V.Fehr). |
| | | Drive: 3 plays, minus 4 yards, TOP 01:54 |
Shu | 1-10 | at Ss36 | SCHW.HALL UNICORNS drive start at 01:25. |
Shu | 1-10 | at Ss36 | M.Ehrenfried rush up middle for 6 yards to the SS30. |
Shu | 2-4 | at Ss30 | M.Ehrenfried deep right pass complete to N.Robitaille for 11 yards to the SS19, 1ST DOWN SHU. |
Shu | 1-10 | at Ss19 | M.Ehrenfried deep right pass complete to T.Rutenbeck for 19 yards to the SS0, 1ST DOWN SHU, TOUCHDOWN, clock 00:29, T.Stadelmayr kick attempt good. |
| | | Schw.Hall Unicorns 21, Stuttgart Scorpions 7 |
| | | Drive: 3 plays, 36 yards, TOP 00:59 |
| | | T.Stadelmayr kickoff 40 yards to the SS25, E.Doehnel return 6 yards to the SS31, out-of-bounds. |
Ss | 1-10 | at Ss31 | STUTTGART SCORPIONS drive start at 00:26. |
Ss | 1-10 | at Ss31 | PENALTY SS False Start 5 yards to the SS26. |
Ss | 1-15 | at Ss26 | C.Sullivan rush kneels down for loss of 1 yard to the SS25. |
Ss | 2-16 | at Ss25 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 6 yards, TOP 00:26 |
| | | Schw.Hall Unicorns 21, Stuttgart Scorpions 7 |
Ss | 2-16 | at Ss25 | Start of 3rd quarter, clock 12:00, SHU ball on SHU35. |
| | | Drive: 1 plays, minus 6 yards, TOP 00:26 |
| | | T.Stadelmayr kickoff 65 yards to the SS0, R.Hicks return 53 yards to the SHU47 (J.Nkembi). |
Ss | 1-10 | at Shu47 | STUTTGART SCORPIONS drive start at 11:44. |
Ss | 1-10 | at Shu47 | M.Camanse rush right end for loss of 2 yards to the SHU49 (J.Klenk). |
Ss | 2-12 | at Shu49 | Z.Parks rush left end for 14 yards to the SHU35, 1ST DOWN SS (C.Pastorino). |
Ss | 1-10 | at Shu35 | Z.Parks rush left guard for 2 yards to the SHU33 (D.Doepfner). |
Ss | 2-8 | at Shu33 | C.Sullivan sacked for loss of 12 yards to the SHU45 (N.Knoblauch). |
Ss | 3-20 | at Shu45 | C.Sullivan short middle pass complete to Z.Parks for 1 yard to the SHU44 (A.Kress). |
Ss | 4-19 | at Shu44 | C.Sullivan deep right pass complete to M.Abimbola for 29 yards to the SHU15, 1ST DOWN SS (J.Klenk). |
Ss | 1-10 | at Shu15 | Z.Parks rush left tackle for 4 yards to the SHU11 (N.Knoblauch). |
Ss | 2-6 | at Shu11 | C.Sullivan short right pass incomplete to R.Balschun, dropped pass. |
Ss | 3-6 | at Shu11 | C.Sullivan deep middle pass intercepted by N.Merk at the SHU0, N.Merk return 0 yards to the SHU0, touchback. |
| | | Drive: 9 plays, 36 yards, TOP 05:04 |
Shu | 1-10 | at Shu20 | SCHW.HALL UNICORNS drive start at 06:40. |
Shu | 1-10 | at Shu20 | J.Manyema rush left end for 4 yards to the SHU24 (C.Holmes). |
Shu | 2-6 | at Shu24 | M.Ehrenfried short left pass complete to N.Robitaille for 5 yards to the SHU29 (K.Kistermann). |
Shu | 3-1 | at Shu29 | J.Manyema rush right guard for loss of 1 yard to the SHU28 (F.Metzger). |
Shu | 4-2 | at Shu28 | M.Ehrenfried short right pass incomplete to J.Joyner, dropped pass. |
| | | Drive: 4 plays, 8 yards, TOP 01:55 |
Ss | 1-10 | at Shu28 | STUTTGART SCORPIONS drive start at 04:45. |
Ss | 1-10 | at Shu28 | Z.Parks rush left guard for loss of 1 yard to the SHU29 (M.Schorpp). |
Ss | 2-11 | at Shu29 | C.Sullivan rush up middle for loss of 1 yard to the SHU30 (M.Schorpp;D.Emmanuel). |
Ss | 3-12 | at Shu30 | C.Sullivan deep right pass incomplete. |
Ss | 4-12 | at Shu30 | C.Sullivan sacked for loss of 12 yards to the SHU42 (S.Butsch). |
| | | Drive: 4 plays, minus 14 yards, TOP 01:50 |
Shu | 1-10 | at Shu42 | SCHW.HALL UNICORNS drive start at 02:55. |
Shu | 1-10 | at Shu42 | D.Washington rush right guard for 3 yards to the SHU45 (D.Pisaric). |
Shu | 2-7 | at Shu45 | M.Ehrenfried rush left end for 2 yards to the SHU47 (D.Pisaric). |
Shu | 3-5 | at Shu47 | M.Ehrenfried deep left pass complete to N.Robitaille for 31 yards to the SS22, 1ST DOWN SHU, out-of-bounds (B.Hoban). |
Shu | 1-10 | at Ss22 | M.Ehrenfried deep right pass incomplete to T.Rutenbeck (R.Hicks), PENALTY SS Defense Offside 5 yards to the SS17, NO PLAY. |
Shu | 1-5 | at Ss17 | J.Manyema rush right guard for 4 yards to the SS13 (P.Ungericht). |
Shu | 2-1 | at Ss13 | J.Manyema rush left guard for 3 yards to the SS10, 1ST DOWN SHU (T.Bacher). |
Shu | 1-G | at Ss10 | J.Manyema rush right guard for 1 yard to the SS9 (A.Kozlicic). |
| | | Drive: 6 plays, 49 yards, TOP 03:44 |
| | | Schw.Hall Unicorns 21, Stuttgart Scorpions 7 |
Shu | 2-G | at Ss09 | Start of 4th quarter, clock 12:00. |
Shu | 2-G | at Ss09 | M.Ehrenfried short left pass complete to D.Washington for loss of 2 yards to the SS11 (K.Kistermann). |
Shu | 3-G | at Ss11 | M.Ehrenfried deep right pass complete to T.Rutenbeck for 11 yards to the SS0, TOUCHDOWN, clock 11:11, T.Stadelmayr kick attempt good. |
| | | Schw.Hall Unicorns 28, Stuttgart Scorpions 7 |
Shu | 1-G | at Shu35 | PENALTY SS Unsportsmanlike Conduct 15 yards to the 50 yardline. |
| | | Drive: 8 plays, 58 yards, TOP 03:44 |
| | | T.Stadelmayr kickoff 50 yards to the SS0, touchback. |
Ss | 1-10 | at Ss25 | STUTTGART SCORPIONS drive start at 11:11. |
Ss | 1-10 | at Ss25 | C.Sullivan short right pass incomplete to M.Camanse. |
Ss | 2-10 | at Ss25 | C.Sullivan rush right end for 9 yards to the SS34, out-of-bounds (D.Emmanuel). |
Ss | 3-1 | at Ss34 | C.Sullivan short right pass complete to Z.Parks for 3 yards to the SS37, 1ST DOWN SS (D.Emmanuel). |
Ss | 1-10 | at Ss37 | C.Sullivan deep middle pass complete to M.Camanse for 16 yards to the SHU47, 1ST DOWN SS (S.Wegner). |
Ss | 1-10 | at Shu47 | C.Sullivan screen left pass complete to R.Balschun for 6 yards to the SHU41 (J.Nkembi). |
Ss | 2-4 | at Shu41 | C.Sullivan deep middle pass complete to M.Camanse for 26 yards to the SHU15, 1ST DOWN SS (S.Wegner). |
Ss | 1-10 | at Shu15 | C.Sullivan short right pass complete to M.Camanse for no gain to the SHU15 (R.Wilson). |
Ss | 2-10 | at Shu15 | C.Sullivan deep left pass incomplete to M.Abimbola (K.Moore). |
Ss | 3-10 | at Shu15 | C.Sullivan deep middle pass complete to M.Camanse for 15 yards to the SHU0, 1ST DOWN SS, TOUCHDOWN, clock 07:14, M.Bausch kick attempt failed. |
| | | Schw.Hall Unicorns 28, Stuttgart Scorpions 13 |
| | | Drive: 9 plays, 75 yards, TOP 04:03 |
| | | M.Bausch kickoff 35 yards to the SHU30, J.Joyner return 3 yards to the SHU33 (M.Santic). |
Shu | 1-10 | at Shu33 | SCHW.HALL UNICORNS drive start at 07:08. |
Shu | 1-10 | at Shu33 | M.Ehrenfried short right pass complete to D.Doepfner for 7 yards to the SHU40 (R.Duarte), PENALTY SHU Offense Holding 10 yards to the SHU23, NO PLAY. |
Shu | 1-20 | at Shu23 | M.Ehrenfried deep right pass incomplete to N.Robitaille. |
Shu | 2-20 | at Shu23 | J.Manyema rush right end for 6 yards to the SHU29 (G.Klenk). |
Shu | 3-14 | at Shu29 | M.Ehrenfried deep right pass incomplete to N.Robitaille. |
Shu | 4-14 | at Shu29 | J.Joyner punt 37 yards to the SS34, C.Holmes return 11 yards to the SS45 (S.Butsch). |
| | | Drive: 3 plays, minus 4 yards, TOP 01:02 |
Ss | 1-10 | at Ss45 | STUTTGART SCORPIONS drive start at 06:06. |
Ss | 1-10 | at Ss45 | C.Sullivan sacked for loss of 5 yards to the SS40 (D.Benton). |
Ss | 2-15 | at Ss40 | C.Sullivan short left pass complete to R.Balschun for 11 yards to the SHU49 (J.Klenk). |
Ss | 3-4 | at Shu49 | C.Sullivan deep middle pass incomplete to M.Camanse, PENALTY SHU Defense Pass Interference (R.Wilson) 15 yards to the SHU34, 1ST DOWN SS, NO PLAY. |
Ss | 1-10 | at Shu34 | Timeout Schw.Hall Unicorns, clock 04:24. |
Ss | 1-10 | at Shu34 | C.Sullivan short right pass incomplete to M.Camanse, dropped pass. |
Ss | 2-10 | at Shu34 | C.Sullivan deep right pass incomplete to S.Mueller, PENALTY SHU Defense Pass Interference (N.Merk) 15 yards to the SHU19, 1ST DOWN SS, NO PLAY. |
Ss | 1-10 | at Shu19 | C.Sullivan rush right end for 9 yards to the SHU10, out-of-bounds. |
Ss | 2-1 | at Shu10 | C.Sullivan sacked for loss of 5 yards to the SHU15 (S.Wegner). |
Ss | 3-6 | at Shu15 | Timeout Stuttgart Scorpions, clock 03:15. |
Ss | 3-6 | at Shu15 | C.Sullivan deep right pass complete to M.Camanse for 15 yards to the SHU0, 1ST DOWN SS, TOUCHDOWN, clock 03:05. |
| | | C.Sullivan pass attempt failed, PENALTY SHU Defense Pass Interference (J.Klenk) 2 yards to the SHU1, NO PLAY. |
| | | C.Sullivan pass attempt failed. |
| | | Schw.Hall Unicorns 28, Stuttgart Scorpions 19 |
| | | Drive: 6 plays, 55 yards, TOP 03:05 |
| | | M.Bausch kickoff 22 yards to the SHU43, M.Flores return -1 yards to the SHU42 (R.Hicks). |
Shu | 1-10 | at Shu42 | SCHW.HALL UNICORNS drive start at 03:01. |
Shu | 1-10 | at Shu42 | J.Manyema rush right guard for 2 yards to the SHU44 (F.Metzger;A.Kozlicic). |
Shu | 2-8 | at Shu44 | M.Ehrenfried screen right pass complete to N.Robitaille for 13 yards to the SS43, 1ST DOWN SHU, out-of-bounds (K.Katz). |
Shu | 1-10 | at Ss43 | D.Washington rush right guard for 7 yards to the SS36 (D.Pisaric). |
Shu | 2-3 | at Ss36 | Timeout Stuttgart Scorpions, clock 01:55. |
Shu | 2-3 | at Ss36 | D.Washington rush right tackle for 6 yards to the SS30, 1ST DOWN SHU (K.Kistermann). |
Shu | 1-10 | at Ss30 | M.Ehrenfried rush kneels down for loss of 1 yard to the SS31. |
Shu | 2-11 | at Ss31 | M.Ehrenfried rush kneels down for loss of 1 yard to the SS32, deadball foul, PENALTY SS Unsportsmanlike Conduct (G.Klenk) 15 yards to the SS17, 1ST DOWN SHU, PENALTY SS Unsportsmanlike Conduct (T.Bentoua) 8 yards to the SS9, 1ST DOWN SHU
b>. |
Shu | 1-G | at Ss09 | End of game, clock 00:00. |
| | | Drive: 6 plays, 49 yards, TOP 03:01 |
| | | FINAL SCORE |
| | | Schw.Hall Unicorns 28, Stuttgart Scorpions 19 |